INTENSIFIED MISSION INDRADHANUSH 3.0

Saturation Report - West Bengal

S.No District Name No of Blocks Children Vaccination Pregnant Women Vaccination
No of Blocks Saturated % Saturation No of Blocks Saturated % Saturation
1 24 PARAGANAS NORTH 23 7 30 9 39
2 24 PARAGANAS SOUTH 30 6 20 13 43
3 Alipurduar 7 0 0 0 0
4 BANKURA 23 9 39 6 26
5 BIRBHUM 20 0 0 0 0
6 COOCHBEHAR 13 3 23 6 46
7 DARJEELING 10 5 50 2 20
8 DINAJPUR DAKSHIN 9 0 0 0 0
9 DINAJPUR UTTAR 10 4 40 3 30
10 HOOGHLY 19 10 53 8 42
11 HOWRAH 15 5 33 10 67
12 JALPAIGURI 8 2 25 3 38
13 KALIMPONG 6 2 33 2 33
14 Kolkata 1 0 0 0 0
15 MALDAH 16 10 63 9 56
16 MEDINIPUR EAST 26 2 8 2 8
17 MEDINIPUR WEST 22 2 9 1 5
18 MURSHIDABAD 27 0 0 0 0
19 NADIA 19 8 42 7 37
20 PASCHIM BARDHAMAN 9 1 11 0 0
21 PURBA BARDHAMAN 24 6 25 9 38
22 PURULIA 21 0 0 0 0
358 82 23 90 25

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.