INTENSIFIED MISSION INDRADHANUSH 3.0

Saturation Report - Uttar Pradesh

S.No District Name No of Blocks Children Vaccination Pregnant Women Vaccination
No of Blocks Saturated % Saturation No of Blocks Saturated % Saturation
1 AGRA 16 10 63 8 50
2 ALIGARH 13 5 38 7 54
3 AMROHA 7 2 29 2 29
4 AZAMGARH 23 15 65 12 52
5 BAGHPAT 7 2 29 3 43
6 BALLIA 18 11 61 13 72
7 BAREILLY 16 5 31 10 63
8 BIJNOR 12 3 25 5 42
9 BULANDSHAHR 17 11 65 13 76
10 FIROZABAD 10 0 0 0 0
11 GAUTAM BUDDHA NAGAR 5 0 0 0 0
12 GHAZIABAD 5 0 0 0 0
13 HAPUR 5 5 100 5 100
14 JALAUN 10 6 60 9 90
15 JAUNPUR 22 8 36 17 77
16 JHANSI 9 5 56 6 67
17 KANNAUJ 9 7 78 8 89
18 KANPUR NAGAR 11 0 0 0 0
19 KHERI 16 11 69 12 75
20 KUSHI NAGAR 16 10 63 10 63
21 LUCKNOW 9 2 22 6 67
22 MAINPURI 10 3 30 5 50
23 MATHURA 11 5 45 8 73
24 MAU 10 10 100 10 100
25 MEERUT 13 3 23 7 54
26 MORADABAD 9 2 22 5 56
27 MUZAFFARNAGAR 10 6 60 8 80
28 PILIBHIT 8 8 100 6 75
29 Prayagraj 21 10 48 12 57
30 RAE BARELI 19 5 26 7 37
31 RAMPUR 7 0 0 1 14
32 SAHARANPUR 12 7 58 8 67
33 SAMBHAL 9 3 33 4 44
34 SITAPUR 20 11 55 14 70
35 SULTANPUR 15 8 53 10 67
36 UNNAO 17 1 6 1 6
37 VARANASI 9 0 0 0 0
456 200 44 252 55

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.