INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - Delhi

S.No District Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 Central 701 652 8453 6987 83 1404 941 67
2 East 348 299 5316 4022 76 746 630 84
3 New Delhi 138 117 2423 1596 66 437 180 41
4 North East 505 385 11302 6940 61 1455 1275 88
5 North West 439 493 7741 7907 102 1116 951 85
6 Shahdara 300 314 7252 6523 90 779 546 70
7 South 225 92 3675 1921 52 384 180 47
8 South West 150 138 2428 2089 86 123 114 93
9 West 524 723 7212 10478 145 1127 1195 106
3330 3213 55802 48463 87 7571 6012 79

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.