INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - West Bengal

S.No District Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 24 PARAGANAS NORTH 212 257 2421 2801 116 366 343 94
2 24 PARAGANAS SOUTH 387 384 1481 953 64 148 178 120
3 Alipurduar 20 20 213 205 96 38 41 108
4 BANKURA 299 243 1944 1521 78 636 480 75
5 BIRBHUM 41 41 259 257 99 42 36 86
6 COOCHBEHAR 99 99 926 815 88 258 249 97
7 DARJEELING 21 21 132 210 159 67 49 73
8 DINAJPUR DAKSHIN 31 12 31 27 87 0
9 DINAJPUR UTTAR 156 154 758 1255 166 30 171 570
10 HOOGHLY 80 80 745 706 95 82 89 109
11 HOWRAH 252 252 1927 1824 95 218 259 119
12 JALPAIGURI 30 31 198 171 86 41 34 83
13 KALIMPONG 7 7 33 32 97 4 5 125
14 Kolkata 46 46 597 444 74 51 17 33
15 MALDAH 251 223 2986 3510 118 315 519 165
16 MEDINIPUR EAST 90 79 582 356 61 35 51 146
17 MEDINIPUR WEST 73 62 1064 472 44 157 69 44
18 MURSHIDABAD 206 206 2407 2039 85 325 420 129
19 NADIA 68 69 556 571 103 87 115 132
20 PASCHIM BARDHAMAN 48 48 579 597 103 47 45 96
21 PURBA BARDHAMAN 151 153 1862 946 51 269 284 106
22 PURULIA 45 493 29
2613 2487 22194 19712 89 3245 3454 106

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.