INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - Uttar Pradesh

S.No District Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AGRA 1334 1214 10298 9264 90 2504 2320 93
2 ALIGARH 1020 898 11024 8500 77 2729 3012 110
3 AMROHA 486 486 6001 5885 98 1736 1711 99
4 AZAMGARH 1245 1186 8840 10034 114 2533 2782 110
5 BAGHPAT 280 273 2862 2555 89 577 538 93
6 BALLIA 1023 999 6622 6764 102 1812 1892 104
7 BAREILLY 1317 1399 10348 9477 92 2706 2747 102
8 BIJNOR 991 892 9853 8408 85 3149 2983 95
9 BULANDSHAHR 833 834 7323 7416 101 2045 2377 116
10 FIROZABAD 686 214 4456 1787 40 1523 513 34
11 GAUTAM BUDDHA NAGAR 480 488 9573 5688 59 2694 1597 59
12 GHAZIABAD 682 232 7989 2675 33 1891 645 34
13 HAPUR 271 271 2727 2747 101 558 666 119
14 JALAUN 171 176 630 695 110 199 275 138
15 JAUNPUR 1400 1319 8663 8028 93 2172 2350 108
16 JHANSI 122 128 688 891 130 204 291 143
17 KANNAUJ 475 517 2319 3034 131 752 1080 144
18 KANPUR NAGAR 1268 437 10568 3334 32 2859 866 30
19 KHERI 1342 1314 8118 8286 102 2594 2776 107
20 KUSHI NAGAR 1035 1154 8450 8817 104 1897 2093 110
21 LUCKNOW 1658 1448 14618 11714 80 2255 2406 107
22 MAINPURI 459 454 3307 3174 96 992 996 100
23 MATHURA 537 539 6230 6108 98 1505 1711 114
24 MAU 452 687 5558 5837 105 1295 1307 101
25 MEERUT 987 912 9219 7386 80 2086 2055 99
26 MORADABAD 744 745 7520 7227 96 2187 2171 99
27 MUZAFFARNAGAR 484 556 4272 5820 136 1244 1689 136
28 PILIBHIT 691 726 3374 4480 133 1247 1552 124
29 Prayagraj 1447 1235 6421 5582 87 1908 1489 78
30 RAE BARELI 903 658 5582 3713 67 1426 1132 79
31 RAMPUR 707 671 5277 4556 86 1811 1671 92
32 SAHARANPUR 835 890 7678 8609 112 2480 2677 108
33 SAMBHAL 594 564 7621 6843 90 1921 1904 99
34 SITAPUR 1879 1675 12944 12775 99 3675 4094 111
35 SULTANPUR 731 732 3193 2960 93 661 673 102
36 UNNAO 745 187 7112 1660 23 1574 386 25
37 VARANASI 1053 395 6660 2386 36 1715 577 34
31367 27505 253938 215115 85 67116 62004 92

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.