INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - PALAMU

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BISHRAMPUR 4 4 13 13 100 3 4 133
2 CHAINPUR 24 24 59 59 100 33 33 100
3 CHHATARPUR 7 7 16 16 100 6 6 100
4 DHQ 0 0 0 0 0 0
5 HAIDERNAGAR 0 0 0 0 0 0
6 HARIHARGANJ 0 0 0 0 0 0
7 HUSSAINABAD 12 12 43 43 100 8 8 100
8 LESLIGANJ 0 0 0 0 0 0
9 MANATU 3 3 12 12 100 3 3 100
10 MEDININAGAR 18 18 76 76 100 16 16 100
11 MOHAMADGANJ 6 6 18 18 100 3 3 100
12 NAWA BAZAR 2 2 6 6 100 2 2 100
13 NAWDIHA BAZAR 4 4 10 10 100 3 3 100
14 PADWA 4 4 17 17 100 0 0
15 PANDU 2 2 6 6 100 2 2 100
16 PANKI 23 23 152 159 105 63 65 103
17 PATAN 18 18 62 62 100 26 26 100
18 PIPRA 0 0 0 0 0 0
19 SATBARWA 1 1 6 6 100 2 2 100
20 TARHASI 3 3 9 9 100 4 4 100
21 UNTARI ROAD 1 1 3 3 100 2 2 100
132 132 508 515 101 176 179 102

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.