INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - RAJKOT

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 DHORAJI 0 0 0 0 0 0
2 DHQ 0 0 0 0 0 0
3 GONDAL 1 1 5 5 100 3 3 100
4 JAMKANDORNA 0 0 0 0 0 0
5 JASDAN 0 0 0 0 0 0
6 JETPUR 0 0 0 0 0 0
7 KOTDA SANGANI 2 2 12 8 67 7 4 57
8 LODHIKA 7 7 46 46 100 12 12 100
9 PADDHARI 2 2 16 8 50 5 6 120
10 RAJKOT (MC) 53 53 192 189 98 24 31 129
11 UPLETA 0 0 0 0 0 0
12 VINCHHIYA 0 0 0 0 0 0
65 65 271 256 94 51 56 110

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.