INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - SAMASTIPUR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BIBHUTPUR 10 10 164 162 99 29 29 100
2 BITHAN 17 17 119 119 100 33 33 100
3 DALSINGHSARAI 11 11 146 146 100 28 28 100
4 DHQ 0 0 0 0 0 0
5 HASANPUR 13 13 159 159 100 28 28 100
6 KALYANPUR 13 13 167 167 100 20 20 100
7 KHANPUR 21 21 259 259 100 49 49 100
8 MOHANPUR 7 7 103 103 100 15 15 100
9 MOHIUDDINAGAR 5 5 34 34 100 9 9 100
10 MORWA 18 18 173 173 100 37 37 100
11 PATORI 12 12 139 139 100 18 18 100
12 PUSA 21 21 132 136 103 25 30 120
13 ROSERA 12 12 185 185 100 35 35 100
14 SAMASTIPUR 38 38 294 294 100 55 56 102
15 SARAIRANJAN 14 14 95 95 100 17 17 100
16 SHIVAJI NAGAR 11 11 127 127 100 22 22 100
17 SINGHIA 12 12 123 123 100 12 12 100
18 TAJPUR 12 12 159 159 100 34 34 100
19 UJIARPUR 7 7 47 47 100 12 12 100
20 VIDYAPATI NAGAR 6 6 54 54 100 7 7 100
21 WARISNAGAR 9 9 74 74 100 14 14 100
269 269 2753 2755 100 499 505 101

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.