INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - PASHCHIM CHAMPARAN

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BAGAHA-I 21 21 339 341 101 91 93 102
2 BAGAHA-II 0 0 0 0 0 0
3 BAIRIA 8 8 91 87 96 15 17 113
4 BETTIAH 15 15 93 96 103 17 21 124
5 BHITAHA 8 8 108 108 100 26 26 100
6 CHANPATIA 14 14 159 160 101 23 30 130
7 DHQ 0 0 0 0 0 0
8 GAUNAHA 2 2 25 25 100 5 5 100
9 JOGAPATTI 10 10 78 78 100 14 15 107
10 LAURIYA 8 8 78 78 100 11 11 100
11 MADHUBANI 0 0 0 0 0 0
12 MAINATAND 18 18 290 300 103 27 39 144
13 MAJHAULIA 8 8 156 156 100 11 11 100
14 NARKATIAGANJ 26 26 370 370 100 56 56 100
15 NAUTAN 6 6 72 72 100 6 6 100
16 PIPRASI 10 10 49 49 100 6 6 100
17 RAMNAGAR 14 14 242 242 100 56 60 107
18 SIKTA 7 7 95 95 100 23 23 100
19 THAKRAHAN 16 16 164 172 105 37 49 132
191 191 2409 2429 101 424 468 110

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.