INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - KATIHAR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AMDABAD 8 8 80 80 100 9 9 100
2 AZAMNAGAR 8 8 115 120 104 20 18 90
3 BALRAMPUR 13 13 101 104 103 14 23 164
4 BARARI 9 9 149 143 96 15 15 100
5 BARSOI 7 7 99 106 107 27 27 100
6 DANDKHORA 4 4 46 47 102 13 19 146
7 DHQ 0 0 0 0 0 0
8 FALKA 5 5 35 35 100 9 14 156
9 HASANGANJ 3 3 64 64 100 6 6 100
10 KADWA 16 16 201 201 100 36 37 103
11 KATIHAR 6 6 82 82 100 7 7 100
12 KORHA 9 9 120 123 103 13 15 115
13 KURSELA 8 8 95 102 107 9 15 167
14 MANIHARI 11 11 125 123 98 18 18 100
15 MANSAHI 5 5 63 62 98 7 7 100
16 PRANPUR 11 11 208 200 96 23 38 165
17 SAMELI 2 2 29 29 100 7 7 100
125 125 1612 1621 101 233 275 118

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.