INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - BHOJPUR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AGIAON 10 10 71 76 107 16 16 100
2 ARA 20 20 321 301 94 36 41 114
3 BARHARA 4 4 54 59 109 6 7 117
4 BEHEA 15 15 116 116 100 26 26 100
5 CHARPOKHARI 6 6 55 61 111 12 15 125
6 DHQ 0 0 0 0 0 0
7 GARHANI 10 10 92 92 100 15 15 100
8 JAGDISHPUR 13 13 128 128 100 10 10 100
9 KOILWAR 12 12 141 158 112 23 46 200
10 PIRO 15 15 180 189 105 28 37 132
11 SAHAR 6 6 33 36 109 14 15 107
12 SANDESH 7 7 44 50 114 14 14 100
13 SHAHPUR 9 9 121 125 103 16 17 106
14 TARARI 5 5 50 50 100 14 13 93
15 UDWANTNAGAR 9 9 96 96 100 18 18 100
141 141 1502 1537 102 248 290 117

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.