INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - KAMRUP

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BEZERA 0 0 0 0 0 0
2 BIHDIA -JAJIKONA 0 0 0 0 0 0
3 BOKO 0 0 0 0 0 0
4 BONGAON 0 0 0 0 0 0
5 CHAMARIA 0 0 0 0 0 0
6 CHAYANI 0 0 0 0 0 0
7 CHAYGAON 18 18 305 304 100 71 70 99
8 DHQ 0 0 0 0 0 0
9 GOROIMARI 0 0 0 0 0 0
10 HAJO 0 0 0 0 0 0
11 KAMALPUR 4 4 23 23 100 2 4 200
12 RAMPUR 3 8 25 15 60 2 3 150
13 RANGIA 3 4 43 36 84 7 7 100
14 RANI 0 0 0 0 0 0
15 SUALKUCHI 0 0 0 0 0 0
28 34 396 378 95 82 84 102

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.