INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - MURSHIDABAD

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BELDANGA-I 4 24 0
2 BELDANGA-II 4 25 1
3 BERHAMPORE 7 37 4
4 BHAGABANGOLA-II 5 7 0
5 BHAGAWANGOLA-I 0 0 0
6 BHARATPUR-I 3 15 0
7 BHARATPUR-II 1 3 0
8 BURWAN 0 0 0
9 DHQ 206 61 2407 684 28 325 226 70
10 DOMKAL 2 15 1
11 FARAKKA 31 456 90
12 HARIHARPARA 2 30 4
13 JALANGI 1 8 0
14 KANDI 0 0 0
15 KHARGRAM 4 67 0
16 LALGOLA 8 36 0
17 MURSHIDABAD-JIAGUNJ 2 17 3
18 NABAGRAM 2 8 0
19 NAWDA 2 18 0
20 RAGHUNATHGANJ-I 22 175 31
21 RAGHUNATHGANJ-II 8 45 0
22 RANINAGAR-I 1 5 0
23 RANINAGAR-II 0 0 0
24 SAGARDIGHI 7 41 3
25 SHAMSHERGANJ 24 251 48
26 SUTI-I 0 0 0
27 SUTI-II 5 72 9
206 206 2407 2039 85 325 420 129

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.