INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - 24 PARAGANAS SOUTH

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BARUIPUR 11 11 30 38 127 11 13 118
2 BASANTI 11 11 36 21 58 2 5 250
3 BHANGAR-I 6 6 26 13 50 2 1 50
4 BHANGAR-II 4 4 15 20 133 7 8 114
5 BISHNUPUR-I
6 BISHNUPUR-II 6 6 37 21 57 1 0 0
7 BUDGE BUDGE-I 11 9 43 29 67 7 7 100
8 BUDGE BUDGE-II 23 18 62 57 92 16 9 56
9 CANNING-I 21 21 20 17 85 1 2 200
10 CANNING-II 12 11 95 24 25 18 0 0
11 DHQ 55 62 19
12 DIAMOND HARBOUR-I 9 9 48 32 67 5 3 60
13 DIAMOND HARBOUR-II 4 4 10 8 80 2 3 150
14 FALTA 14 14 96 66 69 18 15 83
15 GOSABA 5 5 9 10 111 0 0
16 JAYNAGAR-I 4 3 8 8 100 0 0
17 JAYNAGAR-II 17 17 16 19 119 0 0
18 KAK DWIP 8 8 22 19 86 9 10 111
19 KULPI 46 46 89 85 96 10 47 470
20 KULTALI 62 19 157 50 32 4 2 50
21 MAGRA HAT-I 14 14 142 80 56 8 6 75
22 MAGRA HAT-II 14 14 50 19 38 9 8 89
23 MANDIRBAZAR 5 5 32 13 41 1 2 200
24 MATHURAPUR I 8 8 28 25 89 3 3 100
25 MATHURAPUR-II 5 5 44 50 114 0 0
26 NAMKHANA 3 3 8 7 88 2 2 100
27 PATHAR PRATIMA 7 7 16 9 56 3 3 100
28 SAGAR
29 SONAR PUR 11 5 35 11 31 0 1
30 THAKURPUKUR MAHESTOLA 46 46 307 140 46 9 9 100
387 384 1481 953 64 148 178 120

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.