INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - 24 PARAGANAS NORTH

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AMDANGA 0 4 0 12 0 17
2 BADURIA 13 7 93 52 56 14 7 50
3 BAGDA 0 4 0 17 0 5
4 BARASAT-I 11 18 270 275 102 44 57 130
5 BARASAT-II 3 8 101 89 88 13 18 138
6 BARRACKPUR-I 54 51 443 878 198 34 36 106
7 BARRACKPUR-II 42 42 829 431 52 154 59 38
8 BASIRHAT-I 8 10 90 70 78 19 8 42
9 BASIRHAT-II 10 8 46 93 202 5 14 280
10 BONGAON 2 13 65 120 185 7 25 357
11 DEGANGA 0 7 0 38 0 5
12 DHQ 9 116 0
13 GAIGHATA 0 2 0 10 0 7
14 HABRA-I 1 3 20 31 155 2 12 600
15 HABRA-II 0 2 0 14 0 6
16 HAROA 9 9 153 62 41 10 12 120
17 HASNABAD 4 4 73 72 99 17 15 88
18 HINGALGANJ 5 4 10 5 50 0 0
19 MINAKHAN 11 11 19 116 611 8 12 150
20 RAJARHAT 29 29 95 271 285 18 22 122
21 SANDESHKHALI-I 3 4 55 11 20 5 0 0
22 SANDESHKHALI-II 5 6 53 18 34 16 6 38
23 SWARUPNAGAR 2 2 6 0 0 0 0
212 257 2421 2801 116 366 343 94

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.