INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - VARANASI

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 ARAJILINE 79 44 570 307 54 199 91 46
2 BARAGAON 101 37 294 111 38 102 33 32
3 CHIRAIGAON 117 39 380 104 27 112 43 38
4 CHOLAPUR 59 22 371 102 27 124 33 27
5 DHQ 303 101 2735 1035 38 612 160 26
6 HARAHUA 86 37 208 100 48 98 36 37
7 KASHI VIDYAPEETH 120 42 1195 297 25 202 83 41
8 PINDRA 121 42 583 180 31 175 60 34
9 SEVAPURI 67 31 324 150 46 91 38 42
1053 395 6660 2386 36 1715 577 34

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.