INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - JAUNPUR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BADLA PUR 60 58 484 460 95 123 123 100
2 BAKSHA 57 67 461 441 96 136 101 74
3 BARASATHI 54 51 431 295 68 97 165 170
4 DHARMA PUR 42 42 242 280 116 45 55 122
5 DHQ 48 48 346 285 82 71 84 118
6 DOBHI 75 66 368 365 99 98 101 103
7 JALAL PUR 66 58 349 295 85 70 88 126
8 KARANJA KALA 75 67 370 444 120 148 159 107
9 KERAKAT 93 79 526 333 63 104 93 89
10 KHUTHAN 56 54 225 218 97 75 97 129
11 MACHCHALI SHAHAR 63 58 350 412 118 108 95 88
12 MAHARAJ GANJ 42 52 347 362 104 99 118 119
13 MARIYAHU 81 81 308 353 115 74 110 149
14 MUFTI GANJ 57 57 312 286 92 64 73 114
15 MUNGRA BADSHAH PUR 60 60 401 429 107 93 102 110
16 RAM NAGAR 60 60 502 454 90 119 93 78
17 RAM PUR 57 51 435 401 92 106 114 108
18 SHAH GANJ 117 120 785 808 103 199 231 116
19 SIKRARA 63 56 373 317 85 84 112 133
20 SIRKONI 60 60 403 393 98 109 114 105
21 SUITHA KALA 57 51 237 250 105 72 83 115
22 SUJAN GANJ 57 23 408 147 36 78 39 50
1400 1319 8663 8028 93 2172 2350 108

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.