INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - SAHARANPUR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BALLIA KHERI 36 63 769 758 99 208 224 108
2 DEOBAND 61 72 343 535 156 141 188 133
3 DHQ 180 166 1998 1770 89 312 389 125
4 GANGOH 66 66 220 566 257 195 179 92
5 MUZAFFARABAD 110 114 1113 996 89 389 336 86
6 NAGAL 41 42 323 364 113 132 133 101
7 NAKUR 55 52 202 300 149 90 105 117
8 NANAUTA 54 54 572 545 95 187 186 99
9 PUWARKA 85 79 467 497 106 267 274 103
10 RAMPUR MANIHARAN 56 52 252 474 188 102 103 101
11 SADAULI QADEEM 31 72 313 725 232 128 251 196
12 SARSAWAN 60 58 1106 1079 98 329 309 94
835 890 7678 8609 112 2480 2677 108

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.