INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - Prayagraj

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BAHADURPUR 137 48 171 222 130 89 42 47
2 BAHRIA 114 103 615 444 72 125 85 68
3 CHAKA 78 77 285 371 130 98 128 131
4 DHANUPUR 77 78 466 462 99 86 110 128
5 DHQ 212 97 1282 528 41 452 126 28
6 HANDIA 67 68 292 314 108 75 89 119
7 HOLAGARH 87 87 265 277 105 118 122 103
8 JASRA 33 31 143 130 91 33 28 85
9 KARCHHANA 53 53 358 340 95 101 106 105
10 KAUDHIYARA 72 72 247 247 100 83 83 100
11 KAURIHAR 114 105 203 147 72 96 27 28
12 KORAON 30 59 196 288 147 89 63 71
13 MANDA 26 26 124 145 117 20 20 100
14 MAUAIMA 39 39 232 191 82 43 44 102
15 MEJA 35 14 152 122 80 41 38 93
16 PHULPUR 39 39 242 250 103 54 58 107
17 PRATAPPUR 45 41 210 259 123 66 77 117
18 SAIDABAD 74 73 475 383 81 77 58 75
19 SHANKARGARH 52 49 255 259 102 60 88 147
20 SORAON 36 49 115 113 98 80 75 94
21 URUWAN 27 27 93 90 97 22 22 100
1447 1235 6421 5582 87 1908 1489 78

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.