INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - BULANDSHAHR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AGAUTA 0 0 0 0 0 0
2 ANUPSHAHR 54 54 583 505 87 123 119 97
3 ARANIYA 46 46 519 559 108 148 215 145
4 BHAWAN BAHADUR NAGAR 12 12 38 66 174 12 32 267
5 BULANDSHAHR 106 106 1021 986 97 225 304 135
6 DANPUR 20 20 65 65 100 17 18 106
7 DHQ 0 0 0 0 0 0
8 DIBAI 37 38 171 174 102 54 79 146
9 GULAOTHI 59 59 659 600 91 102 110 108
10 JAHANGIRABAD 26 26 138 142 103 41 71 173
11 KHURJA 86 86 793 795 100 232 262 113
12 LAKHAOTHI 69 69 437 501 115 136 185 136
13 PAHASU 60 60 308 330 107 235 244 104
14 SHIKARPUR 39 39 472 472 100 155 157 101
15 SIKANDRABAD 105 105 1236 1237 100 269 277 103
16 SYANA 51 51 492 430 87 149 162 109
17 UNCHAGAON 63 63 391 554 142 147 142 97
833 834 7323 7416 101 2045 2377 116

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.