INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - SITAPUR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AILIYA 90 77 311 455 146 91 125 137
2 BEHTA 93 93 1154 891 77 378 329 87
3 BISWAN 110 92 943 513 54 305 182 60
4 DHQ 42 36 358 308 86 71 74 104
5 GONDLAMAU 126 123 776 866 112 271 235 87
6 HARGAON 84 69 472 555 118 221 225 102
7 KASMANDA 99 97 385 653 170 172 285 166
8 KHAIRABAD 105 99 834 934 112 268 352 131
9 LAHARPUR 96 79 402 570 142 83 209 252
10 MACHHREHTA 81 78 545 756 139 176 177 101
11 MAHMUDABAD 107 109 1275 924 72 300 239 80
12 MAHOLI 81 77 441 441 100 73 145 199
13 MISRIKH 81 81 387 505 130 127 189 149
14 PAHALA 96 79 748 613 82 188 228 121
15 PARSENDI 90 93 741 756 102 110 126 115
16 PISAWAN 96 57 887 542 61 186 147 79
17 RAMPUR MATHURA 105 81 876 657 75 216 213 99
18 REUSA 114 101 294 897 305 152 256 168
19 SAKRAN 93 64 587 468 80 173 173 100
20 SIDHAULI 90 90 528 471 89 114 185 162
1879 1675 12944 12775 99 3675 4094 111

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.