INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - RAE BARELI

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AMAWAN 51 68 199 164 82 40 46 115
2 BACHHARAWAN 71 45 539 229 42 122 80 66
3 CHHATOH 33 13 277 139 50 77 39 51
4 DALMAU 48 48 311 303 97 102 118 116
5 DEENSHAH GAURA 26 26 139 182 131 23 49 213
6 DHQ 48 49 282 417 148 0 83
7 DIH 33 22 225 182 81 108 54 50
8 HARCHANDPUR 48 28 394 164 42 84 68 81
9 JAGATPUR 24 24 112 117 104 32 36 113
10 KHIRON 46 16 281 147 52 141 47 33
11 LALGANJ 70 55 203 169 83 74 78 105
12 MAHRAJGANJ 54 345 88
13 RAHI 75 36 263 163 62 55 45 82
14 ROHANIA 0 0 0
15 SALON 66 50 616 315 51 134 103 77
16 SARENI 51 34 508 330 65 120 80 67
17 SATAON 63 63 268 281 105 79 83 105
18 SHIVGARH 36 37 119 212 178 28 56 200
19 UNCHAHAR 60 44 501 199 40 119 67 56
903 658 5582 3713 67 1426 1132 79

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.