INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - KHERI

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BANKEYGANJ 74 74 268 325 121 154 150 97
2 BEHJAM 74 74 539 599 111 210 210 100
3 BIJUWA 73 74 382 455 119 126 155 123
4 DHAURHARA 72 69 482 515 107 136 152 112
5 DHQ 45 45 129 249 193 56 56 100
6 ISANAGAR 93 93 711 828 116 141 196 139
7 KUMBHIGOLA 76 78 344 375 109 118 139 118
8 LAKHIMPUR 91 91 724 724 100 313 400 128
9 MITAULI 93 90 556 456 82 244 170 70
10 MOHAMMADI 90 80 650 645 99 159 196 123
11 NAKAHA 72 72 251 251 100 83 83 100
12 NIGHASAN 105 91 588 590 100 128 151 118
13 PALIA 108 108 492 490 100 149 152 102
14 PASGAWAN 114 118 579 606 105 169 190 112
15 PHOOLBEHAR 75 75 704 591 84 211 192 91
16 RAMIA BEHAR 87 82 719 587 82 197 184 93
1342 1314 8118 8286 102 2594 2776 107

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.