INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - KANPUR NAGAR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BHITARGAON 66 19 299 103 34 118 30 25
2 BILHAUR 77 34 414 231 56 182 66 36
3 CHAUBEYPUR 52 11 241 35 15 106 14 13
4 DHQ 614 203 6605 1964 30 1349 421 31
5 GHATAMPUR 84 30 646 174 27 188 67 36
6 KAKWAN 32 11 244 87 36 121 27 22
7 KALYANPUR 54 25 375 132 35 148 42 28
8 PATARA 75 28 433 179 41 179 50 28
9 SARSOL 54 19 485 85 18 121 30 25
10 SHIVRAJPUR 49 18 265 133 50 111 39 35
11 VIDHUNU 111 39 561 211 38 236 80 34
1268 437 10568 3334 32 2859 866 30

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.