INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - KUSHI NAGAR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 DHQ 0 0 0 0 0 0
2 DUDHAHI 80 88 666 656 98 156 171 110
3 FAZILNAGAR 69 75 601 601 100 175 174 99
4 HATA 65 72 535 530 99 65 84 129
5 KAPTAINGANJ 71 75 350 349 100 51 90 176
6 KASAYA 55 63 235 314 134 29 55 190
7 KHADDA 65 88 335 510 152 100 162 162
8 KUBERNATH 115 118 610 691 113 220 283 129
9 MOTICHAK 65 72 480 484 101 80 153 191
10 NEBUA NAURANGIA 65 59 565 566 100 220 132 60
11 PADRAUNA 16 21 86 123 143 15 24 160
12 RAMKOLA 82 80 725 734 101 165 156 95
13 SEORAHI 75 75 690 689 100 101 90 89
14 SUKRAULI 81 94 700 700 100 103 115 112
15 TAMKUHIRAJ 65 91 950 956 101 215 216 100
16 VISHUNPURA 66 83 922 914 99 202 188 93
1035 1154 8450 8817 104 1897 2093 110

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.