INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - MAU

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BADRAON 48 72 415 453 109 115 118 103
2 DHQ 48 72 477 534 112 95 96 101
3 DOHRI GHAT 40 60 374 386 103 62 62 100
4 FATEHPUR MADAUN 54 72 1142 1162 102 145 146 101
5 GHOSI 48 54 511 514 101 199 200 101
6 KOPAGANJ 42 63 876 891 102 95 96 101
7 MOHAMMADABAD GOHANA 36 80 612 637 104 135 137 101
8 PARDAHA 40 70 312 345 111 155 156 101
9 RANIPUR 50 75 299 331 111 95 96 101
10 RATANPURA 46 69 540 584 108 199 200 101
452 687 5558 5837 105 1295 1307 101

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.