INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - SULTANPUR

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AKHAND NAGAR 78 78 256 256 100 21 21 100
2 BALDIRAI 34 34 165 165 100 39 39 100
3 BHADAIYA 52 44 379 306 81 67 80 119
4 DHANPATGANJ 59 69 217 207 95 27 30 111
5 DHQ 30 30 374 256 68 62 62 100
6 DOSTPUR 32 32 119 119 100 56 54 96
7 DUBEPUR 58 58 273 267 98 53 48 91
8 JAISINGHPUR 55 56 161 161 100 35 40 114
9 KADIPUR 37 37 122 107 88 30 27 90
10 KARAUDIKALA 40 40 142 142 100 28 28 100
11 KUREBHAR 55 55 181 183 101 67 62 93
12 KURWAR 66 64 332 318 96 60 59 98
13 LAMBHUA 42 42 122 126 103 35 37 106
14 MOTIGARPUR 45 45 151 157 104 27 29 107
15 P.P.KAMAICHA 48 48 199 190 95 54 57 106
731 732 3193 2960 93 661 673 102

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.