INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - AGRA

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 ACHHNERA 67 64 696 456 66 154 146 95
2 AKOLA 24 24 151 182 121 26 47 181
3 BAH 70 61 231 370 160 51 100 196
4 BARAULI AHIR 73 52 862 601 70 221 198 90
5 BICHPURI 43 44 241 412 171 101 71 70
6 DHQ 456 414 5211 3706 71 1108 790 71
7 ETMADPUR 77 62 309 424 137 99 112 113
8 FATEHABAD 72 60 248 431 174 151 94 62
9 FATEHPUR SIKRI 63 62 108 111 103 23 50 217
10 JAGNER 52 51 402 265 66 107 89 83
11 JAITPUR KALAN 64 64 221 298 135 72 94 131
12 KHANDAULI 53 35 305 279 91 74 70 95
13 KHERAGARH 63 63 367 419 114 111 120 108
14 PINAHAT 52 52 455 415 91 103 100 97
15 SAIYAN 48 49 236 409 173 74 96 130
16 SHAMSABAD 57 57 255 486 191 29 143 493
1334 1214 10298 9264 90 2504 2320 93

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.