INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - Jaipur

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AMBER 2 2 7 9 129 2 0 0
2 BASSI 128 128 265 281 106 0 11
3 CHAKSU 18 15 52 37 71 17 19 112
4 DHQ 56 44 261 534 205 69 151 219
5 DUDU 32 32 225 204 91 131 77 59
6 GOVINDGARH 13 13 33 33 100 5 5 100
7 JALSU
8 JAMWA RAMGARH 2 2 42 42 100 0 0
9 JHOTWARA 2 1 14 8 57 2 3 150
10 KOTPUTLI 5 5 19 14 74 6 5 83
11 PAOTA 1 1 4 5 125 1 0 0
12 PHAGI 53 53 151 141 93 30 39 130
13 SAMBHAR 0 0 0 0 0 0
14 SANGANER 2 2 41 27 66 11 7 64
15 SHAHPURA 36 40 160 187 117 64 64 100
16 VIRATNAGAR 8 11 97 79 81 7 22 314
358 349 1371 1601 117 345 403 117

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.