INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - Bharatpur

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BAYANA 12 12 25 25 100 7 7 100
2 DEEG 56 56 109 99 91 20 21 105
3 DHQ 4 4 13 2 15 5 4 80
4 KAMAN 19 19 71 72 101 36 29 81
5 KUMHER 14 14 25 25 100 3 3 100
6 NADBAI 6 6 43 40 93 15 13 87
7 NAGAR PAHARI 50 50 132 128 97 39 41 105
8 PAHARI 5 6 20 26 130 11 10 91
9 RUPBAS 90 90 347 386 111 38 78 205
10 SEWAR 12 12 66 71 108 8 13 163
11 WEIR 16 16 43 56 130 13 13 100
284 285 894 930 104 195 232 119

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.