INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - Barmer

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BALTORA 41 62 579 448 77 103 46 45
2 BARMER 23 26 107 118 110 21 17 81
3 BAYTOO 29 51 77 273 355 23 46 200
4 CHOHTAN 7 14 32 148 463 11 30 273
5 DHANAU 0 0 0 0 0 0
6 DHORIMANNA 11 22 89 108 121 21 34 162
7 DHQ 0 0 0 0 0 0
8 GADRA ROAD 0 0 0 0 0 0
9 GIRA 0 0 0 0 0 0
10 GUDHAMALANI 0 0 0 0 0 0
11 KALYANPUR 0 0 0 0 0 0
12 PATODI 0 0 0 0 0 0
13 RAMSAR 0 0 0 0 0 0
14 SAMDARI 0 0 0 0 0 0
15 SEDWA 0 0 0 0 0 0
16 SHEO 10 15 44 86 195 5 10 200
17 SINDHARI 32 31 128 143 112 26 20 77
18 SIWANA 0 0 0 0 0 0
153 221 1056 1324 125 210 203 97

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.