INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - SUNDARGARH

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BALISANKARA 28 28 50 48 96 5 5 100
2 BARGAON 4 4 4 4 100 1 1 100
3 BISRA 59 59 98 99 101 23 24 104
4 BONAIGARH 4 4 10 10 100 7 7 100
5 DHQ 0 0 0 0 0 0
6 GURUNDIA 23 23 51 66 129 11 15 136
7 HEMGIR 20 20 24 19 79 5 4 80
8 KOIDA 16 15 34 42 124 10 13 130
9 KUARMUNDA 32 32 33 33 100 14 16 114
10 KUTRA 12 12 10 9 90 10 11 110
11 LAHUNIPARA 31 31 84 83 99 18 18 100
12 LATHIKATA 22 25 40 43 108 7 7 100
13 LEPHRIPARA 16 16 30 36 120 2 2 100
14 NUAGAON 5 5 5 5 100 0 0
15 RAJGANGPUR 41 47 26 61 235 10 9 90
16 SUBDEGA 20 22 39 38 97 5 11 220
17 SUNDARGARH 27 27 34 34 100 8 11 138
18 TANGARPALI 15 15 19 21 111 7 11 157
375 385 591 651 110 143 165 115

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.