INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - PUNE

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AMBEGAON 13 14 42 35 83 16 14 88
2 BARAMATI 22 20 63 64 102 7 7 100
3 BHOR 7 10 16 16 100 5 5 100
4 DAUND 48 49 255 309 121 32 42 131
5 DHQ 0 0 0 0
6 HAVELI 27 25 114 105 92 21 24 114
7 INDAPUR 40 39 264 259 98 61 41 67
8 JUNNAR 21 20 135 112 83 3 5 167
9 KHED 19 17 56 41 73 22 17 77
10 MAVAL 18 16 55 37 67 4 3 75
11 MULSHI 3 2 13 7 54 0 0
12 PIMPRI CHINCHWAD (MC) 80 86 800 844 106 92 87 95
13 PUNE CITY 0 0 0
14 PUNE CITY (MC) 31 37 260 319 123 59 63 107
15 PURANDAR 25 30 75 104 139 16 28 175
16 SHIRUR 24 23 73 64 88 9 8 89
17 VELHE 3 1 5 1 20 0 0
381 389 2226 2317 104 347 344 99

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.