INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report - KHARGONE

S.No Block Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 BARWAH 30 30 123 126 102 59 60 102
2 BHAGVANPURA 36 36 185 185 100 38 44 116
3 BHIKANGAON 30 30 59 61 103 31 34 110
4 DHQ 12 12 39 47 121 7 8 114
5 GOGAWAN 7 7 12 13 108 8 8 100
6 KASRAWAD 35 35 78 92 118 18 22 122
7 KHARGONE 6 6 17 17 100 9 10 111
8 MAHESHWAR 9 9 22 22 100 6 6 100
9 SEGAON 1 1 1 1 100 1 1 100
10 ZIRANYA 20 20 106 121 114 59 62 105
186 186 642 685 107 236 255 108

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.