INTENSIFIED MISSION INDRADHANUSH 3.0

Coverage Report

S.No State Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 Andaman & Nicobar Islands 2 2 1 1 100 3 3 100
2 Andhra Pradesh 427 438 1465 1566 107 324 367 113
3 Arunachal Pradesh 160 161 477 460 96 65 58 89
4 Assam 715 721 6273 6217 99 1316 1360 103
5 Bihar 1520 1520 17196 17390 101 2896 3114 108
6 Chandigarh 9 9 48 48 100 6 6 100
7 Delhi 3330 3213 55802 48463 87 7571 6012 79
8 Gujarat 1912 1902 7104 6885 97 1247 1322 106
9 Haryana 924 924 11474 10883 95 2505 2748 110
10 Jammu and Kashmir 74 80 391 391 100 193 194 101
11 Jharkhand 2764 2782 12260 12474 102 3383 3451 102
12 Karnataka 1882 1852 10447 9641 92 1776 1775 100
13 Kerala 953 933 19974 2629 13 356 110 31
14 Madhya Pradesh 1089 1056 4409 4357 99 1508 1520 101
15 Maharashtra 1614 1657 13161 12900 98 1877 1894 101
16 Manipur 296 292 1441 1527 106 333 322 97
17 Meghalaya 303 307 3364 1409 42 385 255 66
18 Mizoram 28 31 78 71 91 13 18 138
19 Nagaland 145 145 693 665 96 157 142 90
20 Odisha 419 429 685 745 109 156 178 114
21 Puducherry
22 Rajasthan 3300 3373 15330 15542 101 3869 3997 103
23 Sikkim 6 6 28 24 86 9 6 67
24 Tamil Nadu 46 46 68 68 100 11 11 100
25 Telangana 826 1083 12496 12791 102 2915 2822 97
26 Tripura 79 80 396 394 99 56 55 98
27 Uttar Pradesh 31367 27505 253938 215115 85 67116 62004 92
28 Uttarakhand 35 35 186 190 102 35 47 134
29 West Bengal 2613 2487 22194 19712 89 3245 3454 106
56838 53069 471379 402558 85 103326 97245 94

Page last updated on December 20, 2020.

Copyright © 2020. CHI. All Right Reserved.